Team Money Line Odds Puckline Odds
Anaheim Ducks 3.75 +1.5 (2.10)
Carolina Hurricanes 1.28 -1.5 (1.71)
Edmonton Oilers 1.60 -1.5 (2.30)
Detroit Red Wings 2.40 +1.5 (1.55)
New Jersey Devils 2.30 +1.5 (1.47)
Tampa Bay Lightning 1.66 -1.5 (2.45)
Vancouver Canucks 2.10 +1.5 (1.43)
Pittsburgh Penguins 1.76 -1.5 (2.60)
Ottawa Senators 2.05 +1.5 (1.41)
Buffalo Sabres 1.80 -1.5 (2.65)
San Jose Sharks 2.35 +1.5 (1.50)
Montreal Canadiens 1.62 -1.5 (2.40)
Seattle Kraken 1.80 -1.5 (2.75)
Washington Capitals 2.05 +1.5 (1.38)
Toronto Maple Leafs 1.76 -1.5 (2.60)
New York Islanders 2.10 +1.5 (1.43)
Los Angeles Kings 2.20 +1.5 (1.44)
Florida Panthers 1.71 -1.5 (2.55)
Chicago Blackhawks 4.00 +1.5 (2.15)
Winnipeg Jets 1.26 -1.5 (1.66)
New York Rangers 1.60 -1.5 (2.40)
St. Louis Blues 2.40 +1.5 (1.50)
Calgary Flames 1.80 -1.5 (2.75)
Arizona Coyotes 2.05 +1.5 (1.38)
Boston Bruins 1.76 -1.5 (2.65)
Vegas Golden Knights 2.10 +1.5 (1.41)
Comments
Post a Comment