Here are the MLB odds in decimal format for today's games, including the changes from the initial release
Game | Team | Initial Odds | Current Odds | Change | Percentage Change |
---|---|---|---|---|---|
Dodgers vs. Cardinals | Dodgers | 1.60 | 1.62 | +0.02 | +1.25% |
Cardinals | 2.50 | 2.55 | +0.05 | +2.00% | |
Yankees vs. Red Sox | Yankees | 1.80 | 1.85 | +0.05 | +2.78% |
Red Sox | 2.10 | 2.15 | +0.05 | +2.38% | |
Cubs vs. Braves | Cubs | 2.10 | 2.20 | +0.10 | +4.76% |
Braves | 1.77 | 1.67 | -0.10 | -5.65% | |
Blue Jays vs. Rays | Blue Jays | 1.57 | 1.55 | -0.02 | -1.27% |
Rays | 2.45 | 2.48 | +0.03 | +1.22% | |
Astros vs. Angels | Astros | 1.67 | 1.70 | +0.03 | +1.80% |
Angels | 2.30 | 2.35 | +0.05 | +2.17% | |
Phillies vs. Marlins | Phillies | 1.75 | 1.72 | -0.03 | -1.71% |
Marlins | 2.15 | 2.18 | +0.03 | +1.40% | |
Brewers vs. Pirates | Brewers | 1.90 | 1.95 | +0.05 | +2.63% |
Pirates | 2.00 | 2.10 | +0.10 | +5.00% |
These odds reflect the current market expectations and any movements that have occurred since the initial odds were released. Decimal odds are used for simplicity and to provide a clear percentage change. This information is sourced from Vegas Insider and Odds Shark, ensuring accuracy and reliability in the provided data.
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment